July 1 – 5 No Camp | Boys and Girls: Rugby and Athletic Development | Boys only: Football
Rugby
(6 - 13 yrs old)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Speed & Agility |
9:30 am | Conditioning |
10:00 am | Explosive Power |
10:30 am | Strength |
11:00 am | Break |
11:30 pm | Position Specific |
12:00 pm | Position Specific |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Rugby
(8th Grade - HS)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Speed & Agility |
9:30 am | Strength |
10:00 am | Conditioning |
10:30 am | Explosive Power |
11:00 am | Break |
11:30 pm | Position Specific |
12:00 pm | Position Specific |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Athletic Development
(6 - 13 yrs old)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Speed & Agility |
9:30 am | Explosive Power |
10:00 am | Strength |
10:30 am | Conditioning |
11:00 am | Break |
11:30 pm | Games |
12:00 pm | Games |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Football
(Quarterbacks)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Speed & Agility |
9:30 am | Position Specific |
10:00 am | Chalk Talk |
10:30 am | Conditioning |
11:00 am | Break |
11:30 pm | Explosive Power |
12:00 pm | Strength |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Football
(WR/DB)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Speed & Agility |
9:30 am | Position Specific |
10:00 am | Position Specific |
10:30 am | Conditioning |
11:00 am | Break |
11:30 pm | Explosive Power |
12:00 pm | Strength |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Football
(Linemen)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Position Specific |
9:30 am | Position Specific |
10:00 am | Speed & Agility |
10:30 am | Explosive Power |
11:00 am | Break |
11:30 pm | Conditioning |
12:00 pm | Strength |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |
Pre-Football Season
(6 - 13 yrs old)
Morning Session
TIME | EVENT |
---|---|
9:00 am | Position Specific GP2 |
9:30 am | Safety Tackling & Evasion |
10:00 am | Speed & Agility GP 1 |
10:30 am | Conditioning -GP 2 |
11:00 am | Break |
11:30 pm | Strength – Gym 2 |
12:00 pm | Explosive Power – RTC – Novice area |
12:30 pm – 2:00 pm | Lunch & Transport to Beach |
Afternoon Session
TIME | EVENT |
---|---|
2:00 pm – 4:00 pm | Games and Swimming at Beach |
4:00 pm – 5:00 pm | Pick up at Beach or Transport back to RTC |