
July 1 – 5 No Camp  |  Boys and Girls: Rugby and Athletic Development
		[products_mixed columns=”1″ show_product_details=”true” ids=”1630″]
[products_mixed columns=”1″ show_product_details=”true” ids=”1634″]





Rugby
(6 - 13 yrs old)
Morning Session
| TIME | EVENT | 
|---|---|
| 9:00 am | Speed & Agility | 
| 9:30 am | Conditioning | 
| 10:00 am | Explosive Power | 
| 10:30 am | Strength | 
| 11:00 am | Break | 
| 11:30 pm | Position Specific | 
| 12:00 pm | Position Specific | 
Rugby
(8th Grade - HS)
Morning Session
| TIME | EVENT | 
|---|---|
| 9:00 am | Speed & Agility | 
| 9:30 am | Strength | 
| 10:00 am | Conditioning | 
| 10:30 am | Explosive Power | 
| 11:00 am | Break | 
| 11:30 pm | Position Specific | 
| 12:00 pm | Position Specific | 
Athletic Development
(6 - 13 yrs old)
Morning Session
| TIME | EVENT | 
|---|---|
| 9:00 am | Speed & Agility | 
| 9:30 am | Explosive Power | 
| 10:00 am | Strength | 
| 10:30 am | Conditioning | 
| 11:00 am | Break | 
| 11:30 pm | Games | 
| 12:00 pm | Games | 
 
                     
                            